Name |
Arbonne |
LimeLife by Alcone |
User Rating |
3 review(s) Vote for Me 0% |
40 review(s) Vote for Me 100% |
Year Founded | 1980 | 2014 |
Est. # Reps | 225,000 | 7,000 |
Base Commission | 15% - 35% | 20% - 35% |
Downline Commission | 4% - 60% | 3% - 10% |
Startup Cost | $79 | $169 - $499 |
Products Sold | Cosmetics, Bath & Body Products, Skin Care, Nutrition | Makeup, Skin Care |
Details | More Details » | More Details » |
Find a Consultant | Find a Beauty Guide |
You must be logged in to submit a review.