![]() |
![]() |
![]() |
|
---|---|---|---|
Name |
Avon |
BeautyCounter |
Mary Kay |
User Rating |
8 review(s) Vote for Me |
9 review(s) Vote for Me |
41 review(s) Vote for Me |
Year Founded | 1886 | 2013 | 1963 |
Est. # Reps | 2,000,000 | 50,000 | 1,700,000 |
Base Commission | 40% | 20% - 35% | 50% |
Downline Commission | -- | 5% - 9% | 13% |
Startup Cost | $10 | $85 | $100 |
Products Sold | Cosmetics, Makeup, Face Care, Masques, Perfume | -- | -- |
Details | More Details » | More Details » | More Details » |
Find a Consultant | Find a Consultant | Find a Consultant |
You must be logged in to submit a review.