Name |
Avon |
India Hicks |
Young Living Essential Oils |
User Rating |
8 review(s) Vote for Me |
0 review(s) Vote for Me |
3 review(s) Vote for Me |
Year Founded | 1886 | 2016 | 1994 |
Est. # Reps | 2,000,000 | 1,000 | 200,000 |
Base Commission | 40% | 25% - 30% | 24% |
Downline Commission | -- | 2% - 4% | 1% - 8% |
Startup Cost | $10 | $149 - $749 | $45 - $260 |
Products Sold | Cosmetics, Makeup, Face Care, Masques, Perfume | Jewelry, Hand Bags, Purses, Scarves | Essential Oils, Personal Care, Diffusers, Cosmetics, Skin Care |
Details | More Details » | More Details » | More Details » |
Find a Consultant | Find an Ambassador | Find a Distributor |
You must be logged in to submit a review.