Name |
BeautiControl |
Jeunesse |
Mary Kay |
User Rating |
129 review(s) Vote for Me |
3 review(s) Vote for Me |
41 review(s) Vote for Me |
Year Founded | 1981 | 2009 | 1963 |
Est. # Reps | 140,000 | 500,000 | 1,700,000 |
Base Commission | 40% | 20% - 45% | 50% |
Downline Commission | -- | 10% - 20% | 13% |
Startup Cost | $125 | $49 - $1500 | $100 |
Products Sold | Bath & Body Products, Skin Care, Face Care | -- | -- |
Details | More Details » | More Details » | More Details » |
Find a Consultant | Find a Distributor | Find a Consultant |
You must be logged in to submit a review.