Name |
BeautiControl |
Mary Kay |
Nerium International |
Rodan + Fields |
User Rating |
129 review(s) Vote for Me 99% |
41 review(s) Vote for Me 1% |
6 review(s) Vote for Me 0% |
21 review(s) Vote for Me 0% |
Year Founded | 1981 | 1963 | 2011 | 2008 |
Est. # Reps | 140,000 | 1,700,000 | 10,000 | 30,000 |
Base Commission | 40% | 50% | 30% | 31% |
Downline Commission | -- | 13% | 10% | 15% |
Startup Cost | $125 | $100 | $99 | $45 |
Products Sold | Bath & Body Products, Skin Care, Face Care | -- | -- | Skin Care, Acne Treatments |
Details | More Details » | More Details » | More Details » | More Details » |
Find a Consultant | Find a Consultant | Find a Consultant | Find a Consultant |
You must be logged in to submit a review.