Name |
Color Street |
SeneGence |
Wildtree |
User Rating |
3 review(s) Vote for Me |
5 review(s) Vote for Me |
1 review(s) Vote for Me |
Year Founded | 2017 | 1999 | 1996 |
Est. # Reps | 6,100 | 170,000 | 7,000 |
Base Commission | 25% - 30% | 20% - 50% | 25% - 40% |
Downline Commission | 3% - 9% | 2% - 10% | 3% - 12% |
Startup Cost | $129 - $299 | $55 | $129 |
Products Sold | Nail Art, Nail Polish | Cosmetics, Eye Shadow, Lipstick, Makeup, LipSense | Skillet Meal Seasonings, Sauces, Organic Products, Jams & Jellies, Dressings & Marinades, Dippers & Dip Mixers, Breakfast, Breads & Doughs, Bouillons & Soup, Grapeseed Oils |
Details | More Details » | More Details » | More Details » |
Find a Consultant | Find a Distributor | Find a Consultant |
You must be logged in to submit a review.