Name |
Do You Bake? |
GelMoment |
Usborne Books |
User Rating |
1 review(s) Vote for Me |
7 review(s) Vote for Me |
3 review(s) Vote for Me |
Year Founded | 2010 | 2014 | 1989 |
Est. # Reps | 400 | 3,000 | 10,000 |
Base Commission | 35% | 15% - 50% | 25% - 30% |
Downline Commission | 12% | 4% - 10% | 7% |
Startup Cost | $35 | $69 - $109 | $25 - $119 |
Products Sold | -- | Nail Polish, LED Lamps, Nail Serums | -- |
Details | More Details » | More Details » | More Details » |
Find a Consultant | Find a Distributor | Find an Organiser |
You must be logged in to submit a review.