Name |
doTERRA |
Isagenix |
It Works! Global |
User Rating |
11 review(s) Vote for Me 100% |
12 review(s) Vote for Me 0% |
13 review(s) Vote for Me 0% |
Year Founded | 2008 | 2002 | 2001 |
Est. # Reps | 5,000 | 200,000 | 5,000 |
Base Commission | 25% | 30% | 25% |
Downline Commission | 2% - 7% | -- | 15% |
Startup Cost | $150 - $2750 | $39 | $99 |
Products Sold | Essential Oils, Health Supplements | -- | Essential Oils, Health Supplements, Skin Care, Body Wraps |
Details | More Details » | More Details » | More Details » |
Find a Wellness Advocate | Find a Consultant | Find a Distributor |
You must be logged in to submit a review.