![]() |
![]() |
|
---|---|---|
Name |
doTERRA |
Young Living Essential Oils |
User Rating |
11 review(s) Vote for Me 100% |
3 review(s) Vote for Me 0% |
Year Founded | 2008 | 1994 |
Est. # Reps | 5,000 | 200,000 |
Base Commission | 25% | 24% |
Downline Commission | 2% - 7% | 1% - 8% |
Startup Cost | $150 - $2750 | $45 - $260 |
Products Sold | Essential Oils, Health Supplements | Essential Oils, Personal Care, Diffusers, Cosmetics, Skin Care |
Details | More Details » | More Details » |
Find a Wellness Advocate | Find a Distributor |
You must be logged in to submit a review.