Name |
Epicure |
Scentsy |
Usborne Books |
User Rating |
0 review(s) Vote for Me |
8 review(s) Vote for Me |
3 review(s) Vote for Me |
Year Founded | 1997 | 2004 | 1989 |
Est. # Reps | 17,000 | 120,000 | 10,000 |
Base Commission | 20% - 33% | 20% - 37% | 25% - 30% |
Downline Commission | 1% - 5% | 2% - 9% | 7% |
Startup Cost | $49 | $99 | $25 - $119 |
Products Sold | Food, Meal, Meals, Healthy Cooking | Wax Warmers | -- |
Details | More Details » | More Details » | More Details » |
Find an Ambassador | Find a Consultant | Find an Organiser |
You must be logged in to submit a review.