Name |
Farmasi |
LimeLife by Alcone |
Mary Kay |
User Rating |
16 review(s) Vote for Me |
40 review(s) Vote for Me |
41 review(s) Vote for Me |
Year Founded | 1950 | 2014 | 1963 |
Est. # Reps | 4,000,000 | 7,000 | 1,700,000 |
Base Commission | 50% | 20% - 35% | 50% |
Downline Commission | 3% - 25% | 3% - 10% | 13% |
Startup Cost | $19 - $49 | $169 - $499 | $100 |
Products Sold | Cosmetics, Masques, Foot Care | Makeup, Skin Care | -- |
Details | More Details » | More Details » | More Details » |
Find a Beauty Influencer | Find a Beauty Guide | Find a Consultant |
You must be logged in to submit a review.