Name |
Gracewear Collection |
Initial Outfitters |
Lulu Avenue Jewelry |
User Rating |
13 review(s) Vote for Me |
1 review(s) Vote for Me |
0 review(s) Vote for Me |
Year Founded | 2017 | 2006 | 2011 |
Est. # Reps | 141 | 2,500 | 5,000 |
Base Commission | 20% - 47% | 20% - 30% | 25% - 30% |
Downline Commission | 4% - 17% | 7% - 15% | 3% - 18% |
Startup Cost | $99 - $249 | $99 | $79 - $399 |
Products Sold | Charms, Bracelets, Rings, Necklaces, Earrings | Jewelry, Charms | -- |
Details | More Details » | More Details » | More Details » |
Find a Consultant | Find a Consultant | Find an Advisor |
You must be logged in to submit a review.