Name |
Jamberry Nails |
JewelScent |
Tupperware |
User Rating |
2 review(s) Vote for Me |
1 review(s) Vote for Me |
3 review(s) Vote for Me |
Year Founded | 2011 | 2014 | 1942 |
Est. # Reps | 200 | 5,000 | 1,900,000 |
Base Commission | 30% | 20% - 35% | 35% |
Downline Commission | 19% | 5% | 12% |
Startup Cost | $99 | $49 - $149 | $79 |
Products Sold | -- | -- | Kitchen |
Details | More Details » | More Details » | More Details » |
Find a Consultant | Find a Consultant | Find a Consultant |
You must be logged in to submit a review.