Name |
Jamberry Nails |
Mary Kay |
Rodan + Fields |
Uppercase Living |
User Rating |
2 review(s) Vote for Me |
41 review(s) Vote for Me |
21 review(s) Vote for Me |
2 review(s) Vote for Me |
Year Founded | 2011 | 1963 | 2008 | 2006 |
Est. # Reps | 200 | 1,700,000 | 30,000 | -- |
Base Commission | 30% | 50% | 31% | 35% |
Downline Commission | 19% | 13% | 15% | 5% |
Startup Cost | $99 | $100 | $45 | $59 |
Products Sold | -- | -- | Skin Care, Acne Treatments | -- |
Details | More Details » | More Details » | More Details » | More Details » |
Find a Consultant | Find a Consultant | Find a Consultant | Find a Consultant |
You must be logged in to submit a review.