Name |
LimeLife by Alcone |
Mary Kay |
Younique |
User Rating |
40 review(s) Vote for Me 55% |
41 review(s) Vote for Me 25% |
69 review(s) Vote for Me 20% |
Year Founded | 2014 | 1963 | 2012 |
Est. # Reps | 7,000 | 1,700,000 | 1,200,000 |
Base Commission | 20% - 35% | 50% | 20% - 30% |
Downline Commission | 3% - 10% | 13% | 3% - 5% |
Startup Cost | $169 - $499 | $100 | $39 |
Products Sold | Makeup, Skin Care | -- | 3D Fiber Lashes, Cosmetics, Eye Shadow, Lipstick, Blush, Mascara |
Details | More Details » | More Details » | More Details » |
Find a Beauty Guide | Find a Consultant | Find a Presenter |
You must be logged in to submit a review.