Name |
LimeLife by Alcone |
Rodan + Fields |
Willing Beauty |
User Rating |
40 review(s) Vote for Me 0% |
21 review(s) Vote for Me 0% |
4 review(s) Vote for Me 100% |
Year Founded | 2014 | 2008 | 2017 |
Est. # Reps | 7,000 | 30,000 | -- |
Base Commission | 20% - 35% | 31% | 22% - 30% |
Downline Commission | 3% - 10% | 15% | 1% - 8% |
Startup Cost | $169 - $499 | $45 | $99 |
Products Sold | Makeup, Skin Care | Skin Care, Acne Treatments | Cosmetics, Makeup, Skin Care, Acne Treatments |
Details | More Details » | More Details » | More Details » |
Find a Beauty Guide | Find a Consultant | Find an Advisor |
You must be logged in to submit a review.