Name |
Mary Kay |
Rodan + Fields |
Young Living Essential Oils |
User Rating |
41 review(s) Vote for Me 33% |
21 review(s) Vote for Me 67% |
3 review(s) Vote for Me 0% |
Year Founded | 1963 | 2008 | 1994 |
Est. # Reps | 1,700,000 | 30,000 | 200,000 |
Base Commission | 50% | 31% | 24% |
Downline Commission | 13% | 15% | 1% - 8% |
Startup Cost | $100 | $45 | $45 - $260 |
Products Sold | -- | Skin Care, Acne Treatments | Essential Oils, Personal Care, Diffusers, Cosmetics, Skin Care |
Details | More Details » | More Details » | More Details » |
Find a Consultant | Find a Consultant | Find a Distributor |
You must be logged in to submit a review.